Size Chart:
Size | Romper Length | Bust*2 | Pants Length | Recommended Age |
70 | 37 cm | 23 cm | 37 cm | 0-3 Months |
80 | 39 cm | 24 cm | 39 cm | 3-6 Months |
90 | 41 cm | 25 cm | 41 cm | 6-12 Months |
100 | 43 cm | 26 cm | 43 cm | 12-18 Months |
Size Chart:
Size | Romper Length | Bust*2 | Pants Length | Recommended Age |
70 | 37 cm | 23 cm | 37 cm | 0-3 Months |
80 | 39 cm | 24 cm | 39 cm | 3-6 Months |
90 | 41 cm | 25 cm | 41 cm | 6-12 Months |
100 | 43 cm | 26 cm | 43 cm | 12-18 Months |
Collar | O-Neck |
---|---|
Brand Name | citgeett |
Department Name | baby |
Pattern Type | striped |
Sleeve Style | Regular |
Sleeve Length(cm) | Short |
Closure Type | Pullover |
Outerwear Type | Coat |
Material Composition | Cotton Blend |
Model Number | Set |
Item Type | Sets |
Material | Cotton |
Fit | Fits true to size, take your normal size |
Gender | Baby Boys |
Style | Casual |
Fabric Type | Broadcloth |
Reviews
There are no reviews yet.